Compare
PostMTA vs. The Competition
We built PostMTA specifically to fix what competitors get wrong: deliverability, transparency, HIPAA on all plans, and support that actually shows up.
Why choose PostMTA
No surprise bills
Predictable per-plan pricing. No per-email gotchas.
Actually picks up the phone
A named solutions engineer, not a ticket queue.
Built for compliance
HIPAA, GDPR, SOC 2. Custom DPAs available on every plan.
Feature comparison
| Feature | PostMTA | SendGrid | Mailgun | Amazon SES |
|---|---|---|---|---|
| Starting price | $97/mo | $89/mo | $35/mo | $0.10/1K |
| 99.99% uptime SLA | Yes | No | No | No |
| Dedicated IPs | Included | Paid add-on | Paid add-on | No |
| Real-time analytics | Yes | Basic | No | No |
| OmniFBL (Feedback Loop) | Yes | Partial | No | No |
| Custom DPA / BAA | All plans | Enterprise only | Enterprise only | No |
| On-premise deployment | Yes | No | No | No |
| HIPAA-compliant sending | All plans | Enterprise only | — | No |
| White-glove onboarding | Enterprise | No | No | No |
| Automated DKIM rotation | Yes | Manual | Manual | No |
| DMARC aggregate reporting | Yes | Partial | No | No |
| Free trial | 30 days | 30 days | 30 days | Free tier |
Stop settling for shared infrastructure.
30-day free trial. Full Professional access. No credit card required.
Start Free Trial